Consolidated income statement
| Q4
2009 | Q4
2008 | FY
2009 | FY
2008 | |
|---|---|---|---|---|
| Net sales | 2,918 | 2,890 | 10,278 | 10,983 |
| Other operating revenues | 29 | 43 | 124 | 169 |
| Total revenues | 2,947 | 2,933 | 10,402 | 11,152 |
| Other income | (2) | 9 | 37 | 35 |
| Cost of materials | (148) | (129) | (454) | (484) |
| Work contracted out and other external expenses | (1,297) | (1,301) | (4,653) | (4,978) |
| Salaries and social security contributions | (909) | (983) | (3,480) | (3,617) |
| Depreciation, amortisation and impairments | (233) | (133) | (489) | (399) |
| Other operating expenses | (230) | (236) | (715) | (727) |
| Total operating expenses | (2,817) | (2,782) | (9,791) | (10,205) |
| Operating income | 128 | 160 | 648 | 982 |
| Interest and similar income | 5 | 22 | 23 | 70 |
| Interest and similar expenses | (48) | (55) | (184) | (217) |
| Net financial (expense)/income | (43) | (33) | (161) | (147) |
| Results from investments in associates | (7) | (31) | (19) | (33) |
| Profit before income taxes | 78 | 96 | 468 | 802 |
| Income taxes | (55) | (35) | (179) | (242) |
| Profit for the period | 23 | 61 | 289 | 560 |
| Attributable to: | ||||
| Minority interests | (2) | 2 | 8 | 4 |
| Equity holders of the parent | 25 | 59 | 281 | 556 |
| Earnings per ordinary share (in € cents) 1 | 6.5 | 16.8 | 76.7 | 152.9 |
| Earnings per diluted ordinary share (in € cents) 2 | 6.3 | 17.0 | 76.2 | 152.5 |
| in € millions
1 In 2009 based on an average of 366,322,316 of outstanding ordinary shares (2008: 363,566,403) 2 In 2009 based on an average of 368,966,939 of outstanding ordinary shares (2008: 364,704,745) | ||||