Historische data
2010 Quarterly
TNT Quarterly operating revenues per line of business 2010 | Q1 | Q2 | Q3 | Q4 | Full year |
|---|
| International & Domestic | 1,252 | 1,278 | | | |
|---|
| Emerging platforms | 368 | 437 | | | |
|---|
| Express segment | 1,620 | 1,715 | | | |
|---|
| Mail segment | 1,067 | 993 | | | |
|---|
| of which Emerging Mail & Parcels (excl. Germany) | 362 | 358 | | | |
|---|
| Other Networks | 65 | 69 | | | |
|---|
| Non-allocated and intercompany | (5) | (6) | | | |
|---|
| Total operating revenues | 2,747 | 2,771 | | | |
|---|
| ( in € millions) |
TNT Quarterly operating revenues per line of business 2009 | Q1 | Q2 | Q3 | Q4 | Full year |
|---|
| International & Domestic | 1,103 | 1,139 | 1,139 | 1,291 | 4,672 |
|---|
| Emerging platforms | 261 | 311 | 328 | 384 | 1,284 |
|---|
| Express segment | 1,364 | 1,450 | 1,467 | 1,675 | 5,956 |
|---|
| Mail segment | 1,026 | 1,020 | 956 | 1,214 | 4,216 |
|---|
| of which Emerging Mail & Parcels (excl. Germany) | 308 | 320 | 309 | 373 | 1,310 |
|---|
| Other Networks | 60 | 63 | 65 | 65 | 253 |
|---|
| Non-allocated and intercompany | (6) | (5) | (5) | (7) | (23) |
|---|
| Total operating revenues | 2,444 | 2,528 | 2,483 | 2,947 | 10,402 |
|---|
| ( in € millions) |